This table does not consider tower coolers or those over 100mm in height. It is sorted by nominal height. Categorized recommendations follow
MODEL | HEIGHT | PRICE | TDP | FAN SIZE | CPU COMPATABILITY | RATING (5=best) | NOTES |
---|---|---|---|---|---|---|---|
Thermaltake Engine 17 | 17mm | $50 | 35W | 60mm | LGA115x | 2 | NA |
ID Cooling IS-20i | 23mm | $14 | 45W | 80mm | LGA115x | 3 | NA |
Silverstone Tek NT07-115X | 23mm | $20 | 65W | 80mm | LGA115x | 3 | NA |
ID Cooling IS-25i | 27mm | $38 | 75W | 80mm | LGA115x | 3 | NA |
Thermaltake Engine 27 | 27mm | $43 | 70W | 60mm | LGA115x | 3 | NA |
ZALMAN CNPS2x | 27mm | $30 | 60W | 80mm | LGA115x/FMx/AMx | 3 | NA |
ID Cooling IS-30i | 30mm | $25 | 100W | 80mm | LGA115x/1200/1700/AM4 | 3 | NA |
*Thermalright AXP90-X36 | 36mm | $30 | 95W | 90mm | LGA115x/1200/1700/AM4 | 5 | 22.4 dbA |
*Noctua NH-L9i | 37mm | $40 | 65W | 92mm | LGA115x | 5 | 23.6 dbA |
*Noctua NH-L9a | 37mm | $40 | 65W | 92mm | AM3/AM4 | 5 | 23.6 dbA |
Scythe Shuriken 3 | 39mm | $40 | TBD | 92mm | TBD | TBD | NA |
CoolerMaster MasterAir G200p | 39.4mm | $40 | 65W | 92mm | LGA 115X/1200/1366/2011/-3/2066/AM4 | 3 | NA |
AMD Athlon 200GE Stock | 41mm | NA | 35W | NA | AM4 | 3 | 200GE/220GE/240GE |
beQuiet Pure Rock LP | 45mm | $50 | 100W | 92mm | LGA115x/1200/1700/AMx | NA | 30.6 dbA |
ID Cooling IS-40X | 45mm | $20 | 100W | 92mm | LGA115x/1200/1700/AMx | 5 | 35.2 dbA |
Intel Ivy/Haswell/Skylake Stock | 46mm | NA | NA | NA | NA | 2 | NA |
Cryorig C7 | 47mm | $60 | 100W | 92mm | LGA115x/AM4 (seperate AM4 kit) | 5 | NA |
Alpenföhn Black Ridge | 47mm | $52 | 95W | 92mm | LGA115x/FM1/AMx | 5 | NA |
ID-COOLING IS-47K | 47mm | $39 | 95W | 92mm | LGA115x/1200/AM4 | 5 | 33 dbA |
*Thermalright AXP90-X47 / Full | 47mm | $35/$42 | 95W | 92mm | LGA115x/1200/1700/201x/2066/AM4 | 5 | Full is Copper version. 22.4 dbA |
AMD Stealth Stock | 47/54mm | NA | 65W | NA | AM4 | 3 | -7mm shroud removed - 2200G/2400G/2600/3200G/3600/3300X |
Intel E97378-001 Stock | 32/51mm | $16 | 95W | 80mm | NA | 3 | NA |
*Thermalright AXP90-X53 | 53mm | $35 | 95W | 92mm | LGA115x/1200/1700/201x/2066/AM4 | 5 | 22.4 dbA |
*Arctic Freezer 11 LP | 53mm | $22 | 100W | 100mm | LGA771/775/115x/1200/1700 | 4 | 0.3 Sone |
*ID Cooling IS-55 | 55mm | $40 | 125W | 120mm | LGA115x/1200/1700/AMx | 5 | 31.2 dbA - 32mm ram (1) |
Scythe BIG Shuriken 2 Rev. B | 46mm/58mm | $49 | 95W? | 120mm | LGA775/115x/1366/2011 FM1/AM3+. | 4 | SCBSK-2100. 46mm w/o fan |
Scythe BIG Shuriken 4 | TBD | TBD | TBD | TBD | TBD | TBD | NA |
CoolerMaster MasterAir G400p | 58mm | $40 | 120W | 92mm | LGA 115X/1200/1366/2011/-3/2066/AM4 | 3 | EOL |
Silverstone AR06 | 58.4mm | $40 | 95W | 92mm | LGA115x/AM3 | 4 | NA |
Intel E97379-001 Stock | 40/59mm | $9 | 73W | 90mm | LGA115x | NA | Â |
Thermalright AXP-100-Full Copp | 44/58mm | $80 | 180W | 100mm | LGA775/115X/2011/1200/1700/AM4 | 5 | 44mm w/o fan. 30 dbA |
ZALMAN CNPS8900 Quiet/Extreme | 60mm | $24 | 95W? | 110mm | LGA775/115x/AM3 (seperate AM4 kit) | 4 | NA |
*Arctic Alpine 23 | 65mm | $13 | 100W | 92mm | AMx | 5 | 0.3 Sone |
*Noctua NH-L9x65 | 65mm | $50 | 84W | 92mm | LGA115x/FMx/AMx | 5 | 23.6 dbA |
*Noctua NH-L9x65 SE-AM4 | 50/65mm | $50 | 95W | 92mm | LGA115x/FMx/AMx | 5 | 50mm w/o fan. 23.6 dbA |
Noctua NH-L12 | 66/93mm | $55 | 95W | 92mm/120mm | LGA775/115x/1366/201x/2066/FMx/AMx (seperate AM4 kit) | 5 | 66mm without extra 25mm top fan. 93mm with. Could be 83mm if you used a 15mm fan on top instead. 22.4/17.6 dBA |
ID Cooling IS-60 EVO ARGB | 49/64mm | $50 | 130W | 120mm | LGA115x/FMx/AMx | 4 | 49mm w/o fan. 64mm w/stock 15mm. not as good/quiet as big shur 3, but shorter |
Noctua NH-L12 Ghost | 66mm | $55 | 95W | 92mm | LGA775/115x/1366/201x/2066/FMx/AMx (seperate AM4 kit) | 5 | Successor to NH-L12 |
*Thermalright AXP120-X67 | 67mm | $40 | 165W | 120mm | LGA115x/1200/1700/201x/2066/AM4 | 5 | 26.1 dbA |
Deepcool AN600 | 67mm | $55 | 180W | 120mm | LGA115x/1200/1700/AMx | 4 | 24.4dbA - 40mm ram |
AMD Spire Stock | 68 / 71mm | NA | 95W | NA | AM4 | 4 | -3mm shroud removed - LED 1700/2700 |
AMD Spire Stock | 68 / 71mm | NA | 95W | NA | AM4 | 4 | -3mm shroud removed - NO LED 1500X/1600/2600X/3400G/3600X |
Arctic Alpine 12 Passive | 69mm | $18 | 47W | NA | LGA115x | 4 | NA |
Arctic Alpine 12 AM4 Passive | 69mm | $18 | 47W | NA | AMx | 4 | NA |
*Noctua NH-L12s | 70mm | $60 | 95W | 120mm | LGA115x/1200/1700/201x/2066/FMx/AMx (seperate FM kit) | 5 | 23.9 dbA |
beQuiet Shadow Rock LP | 75mm | $50 | 130W | 120mm | LGA115x/1200/1700/201x/AMx | 4 | 25.5 dBA |
Noctua NH-L12sx77 | 77mm | $75 | 107W | 120mm | LGA115x/1200/1700/1851/AMx | 4 | 23.9 dbA |
AMD Wraith Max Stock | 85mm | $60 | 140W | NA | AM4/AM3+/FM2+ | 4 | -3mm shroud removed |
Thermalright SI-100 | 99.8mm | $60 | 140W? | 120mm | LGA115x/1200/1700/201x/AMx | 4 | 27.7 dBA |
AMD Prism Stock | 93 / 96.3mm | NA | 140W | 92mm | AM4 | 4 | -3mm shroud removed - 2700X/3700X/3800X/3900X |
(1) G.Skill Aegis/Patriot Signature/Crucial Green (31.25), Teamgroup Elite (31.5), Teamgroup Vulcan Z (31.6), Vengeance LPX (34), HyperX Fury (34.1)
Â
Recommendations
Best Under 50mm
Intel : Noctua NH-L9i, Cryorig C7, Alpenföhn Black Ridge, Thermalright AXP90-X47 Full
AMD : Noctua NH-L9a, Cryorig C7, ID Cooling IS-40X, Alpenföhn Black Ridge, Thermalright AXP90-X47 Full
Best Under 60mm
Intel : ID Cooling IS-55, Silverstone AR06, Arctic Freezer 11 LP
AMD : ID Cooling IS-55, Thermalright AXP90-X53
Best Under 75mm
Intel : Noctua NH-L9x65, ZALMAN CNPS8900 Quiet, Noctua NH-L12/s
AMD : Noctua NH-L9x65 SE-AM4, ZALMAN CNPS8900 Quiet, Noctua NH-L12/s
Best Intel
Noctua NH-L9i
Thermalright AXP90-X53
Noctua NH-L9x65
Best Intel - Value
Arctic Freezer 11 LP
Thermalright AXP90-X47
Best AM4
Noctua NH-L9a
Thermalright AXP90-X53
Noctua NH-L9x65 SE-AM4
Best AM4 - Value
Arctic Alpine 23, ID Cooling IS-40X
Thermalright AXP90-X47
Best for OC
Intel : Noctua NH-L12/s, Thermalright AXP120-X67
AMD : Noctua NH-L12/s, Thermalright AXP120-X67
Â
Unformatted list of others
MODEL HEIGHT PRICE TDP FAN SIZE CPU COMPATABILITY RATING (5=best) NOTES
ID Cooling IS-30 30mm $56 100W 92mm LGA115x/FMx/AMx
Dynatron T450 31mm $15 65W 80mm LGA115x
Silverstone NT08-115XP 33mm $20 65W 80mm LGA115x
Reeven Vanxie 34mm $20 65W 80mm LGA115x/FMx/AMx
Thermaltake Slim X3 36mm $24 75W 80mm LGA775/771,LGA115x
Silverstone AR05/11 37/47mm NA 65W/95W 92mm
Intel Jxxx passive <45mm
Intel K69237-001 Stock NAmm
Intel E97379-001 Stock 40/59mm $9 73W 90mm LGA115x
Intel E97378-001 Stock 32/51mm $16 95W 80mm
Intel Ivy/Haswell/Skylake Stock 46mm
Scythe Kozuti 40mm $29 65W 80mm LGA115x/AM3
Dynatron K5 41mm $20 77W 92mm LGA115x
ID Cooling IS-40PRO 45mm $25 100W 92mm LGA115x
ID Cooling IS-VC45 45mm $50 130W 92mm LGA115x/2011
Silverstone RL-NT09-115X 45mm $18 65W 92mm LGA115x
DeepCool HTPC-200 45mm $20 95W 80mm LGA115x/FMx/AM3
Thermalright AXP-90R Full 32/47mm $40 95W? 92mm AM4. Intel (AXP-90i) ***** Full is Copper version
Thermolab LP53 53mm $55 100W 80mm LGA115x YES (w/NF-A8)
Alpine Alpine 12 LP 53.5mm $11 75W 92mm LGA115x YES
ID Cooling IS-60 40/55mm $40 130W 120mm LGA115x/FMx/AMx ***** 40mm w/o fan
ID Cooling IS-50 57mm $36 130W 120mm LGA115x/FMx/AMx
Scythe BIG Shuriken 2 Rev. B 46mm/58mm $49 95W? 120mm LGA775/115x/1366/2011 FM1/AM3+. 46 w/o fan YES SCBSK-2100. 46mm w/o fan
DeepCool Gabriel 60mm $40 95W 120mm LGA115x/FMx/AMx (40mm w/o fan)
Scythe SCSK-1100 Shuriken RevB 52/64mm $35 95W? 100mm LGA775/478/1366/115x/930/939/754/FMx/AMx
DeepCool Gamma Archer 65.5mm $10 95W 120mm LGA775/115x/FMx/AM3
Reeven RC-1001 Brontes 47/59mm $40 95W 100mm 47mm w/o fan.
ZALMAN CNPS 7500 AlCu 67mm $65 95W? 105mm LGA775/1155/1156/AM3
ZALMAN CNPS 7700 Cu 67mm $50 95W? 120mm LGA775/AM754/939/940
Raijintek PALLAS 120 68mm $43 95W? 120mm LGA775/115x/1366/201x/2066/FMx/AMx
Scythe Big Shuriken 3 69/79mm $45 95W? 120mm LGA775/115x/1366/201x/2066/FMx/AMx. 69mm with stock 15mm fan. 79mm with 25mm fan. 54mm w/o fan.
Thermalright AXP-200R 73mm $60 180W 140-150mm LGA775/115x/1366/201x/2066/FMx/AMx YES
Phanteks PH-TC12LS 47mm/74mm $44 95W 120mm LGA775/115x/1366/2066/FMx/AMx With NF-A12x15 Noctua would be 64mm
Cryorig C1 61mm/74mm $65 140W 140mm LGA115x/201x/2066/FMx/AMx
Silverstone NT06-Pro/Pro-V2 82mm $65 65-150W 120mm LGA775/115x/1366/201x/2066/FMx/AMx YES
Â
This page was last updated on 2024-06-01