4K HDR: Beelink EQR6, Intel NUC 11-13 i3-i5. On the cheap: Used Intel NUC8i3BEH
1080p: Beelink Mini S12 N95, Intel NUC11ATK, On the cheap: Intel NUC7PJYH/NUC7CJYH/NUC6CAYH
Plex Server Transcoding: Less: Beelink Mini S12 Pro/Intel NU8i5, More: Minisforum NAB6 Lite. On the cheap: Used i3-7100T Micro/Tiny
Fanless: Intel NUC/Asus PNxx + Akasa Turing/Plato/Newton chassis
Emulation/Light Gaming: Minisforum NAB6 Lite, Intel NUC 11 (i5/i7), Beelink EQR6
Medium Gaming: Minisforum UM773 Lite, Minisforum EliteMini UM690 Pro, Beelink GTR6
High Gaming: Minisforum EliteMini UM790 Pro, Beelink GTR7, Minisforum HX99G (dGPU)
A current list of NUC-sized PCs weβve compiled that can be used as HTPCs. Most are barebones and require added memory and storage, some come with it. Itβs not a completely exhaustive list as some vendors have WAY more SKUs than we list here; but we will list mainstream ones best we can.
CPU/PASSMARK refers to Passmarkβs CPU Mark performance benchmark. GPU refers to FP32 GFLOPS performance.
Β
Β
NOTES: Good for 4k HDR, emulation, medium gaming
BRAND | CPU | COST | MODEL | CPU | GPU | SPECS/NOTES |
---|---|---|---|---|---|---|
Minisforum | 7940HS | $620 | UM790 Pro | 30000 | 8909 | 54W, 8C/16T, RDNA3 780m GPU, HDMI 2.1x2, 64GB DDR5-5600 (SODIMMx2), 2xPCIe 4.0 M.2x4, LANx1 (2.5G), WLAN(ax), USB4-Cx2, USB32G2-Ax4, Stereo, Mic, BT 5.3 |
Beelink | 7840HS | $690 | GTR7 | 29000 | 8909 | 65W, 8C/16T, RDNA3 780m GPU, HDMI 2.1x1, DP1.4x1, USB4x2, ILANx2 (2.5G), DDR5-5600 (SODIMMx2), 2xPCIe 4.0 M.2x4 |
NOTES: Good for 4k HDR, emulation, medium gaming
BRAND | CPU | COST | MODEL | CPU | GPU | SPECS/NOTES |
---|---|---|---|---|---|---|
Minisforum | 7735HS | $800 | HX77G | 24000 | 8659 | 54W, 8C/16T, RDNA2 6600M 8GB, HDMI 2.1x2, DDR5-4800 (SODIMMx2), USB4x2, LANx1 (2.5G) |
Minisforum | 7735HS | $410 | UM773 Lite | 24000 | 3379 | 35W, 8C/16T, RDNA2 680m GPU, HDMI 2.0x2, DDR5-4800 (SODIMMx2), PCIe 4.0 M.2x1, 2.5βx1, RLANx1 (2.5G), WLAN(NA), USB4-Cx1, USB32G2-Cx1, USB32G2-Ax2, USB20-Ax2, Stereo, Mic, BT |
Morefine | 6600U-6850U | $450-$575 | M600 | 17400-20900 | 1459-3379 | 12-28W, 6-8C/12-16T, RDNA2 660m-680m GPU, HDMI 2.1x1, DP 1.4x1, DDR5/LPDDR5, PCIe 4.0 M.2x2, 2.5βx1, RLANx2 (2.5G) |
Morefine | 6900HX | $600 | M600 | 24800 | 3379 | 48W, 8C/16T, RDNA2 680m GPU, HDMI 2.1x1, DP 1.4x1, TB3x1, DDR5-4800 (SODIMMx2), RLANx2 (2.5G), PCIe 4.0 M.2x2, 2.5βx1 |
Minisforum | 6900HX | $500 | UM690 | 24800 | 3379 | 45W, 8C/16T, RDNA2 680m GPU, HDMI 2.0x2, 8K60 via DP1.4/USBC, DDR5-4800 (SODIMMx2), PCIe 4.0 M.2x1, 2.5βx1 |
Beelink | 6900HX | $550 | GTR6 | 24800 | 3379 | 45W, 8C/16T, RDNA2 680m GPU, HDMI 2.1x4, DDR5-4800 (SODIMMx2), PCIe 4.0 M.2x1, 2.5βx1 |
NA | 6900HS | $NA | NA | 24500 | 3379 | 35W+, 8C/16T, RDNA2 680m GPU, HDMI 2.1, DP 1.4, LPDDR5 |
NOTES: Good for 4k HDR, emulation, light/medium gaming
BRAND | CPU | COST | MODEL | CPU | GPU | SPECS/NOTES |
---|---|---|---|---|---|---|
Asrock | 5400U-5800U | $325-650 | 4x4 BOX-5x00U | 11500-18500 | 1229-2048 | 10-25W, 4-8C/4-16T, RLANx2 (1000/2.5G), WLAN (ax), Vega 6-8 GPU, HDMI 2.0ax1, DP1.2ax3 (1xReal,2xUSB), 64GB DDR4-3200 (SODIMMx2), USB32G2-Cx2, USB32G2-Ax1, USB20-Ax2, PCIe M.2x1 (2280), 2.5βx1, Stereo, Mic, BT 5.2 |
Minisforum | 5625U | $359 | UM560 | 14500 | 1433 | 15W, 6C/12T, LANx1 (1000), WLAN (NA), Vega 7 GPU, HDMI 2.0ax2, DP1.2ax2 (2xUSB-C), 64GB DDR4-3200 (SODIMMx2), USB32G2-Cx3, USB32-Ax2, USB20-Ax2, PCIe M.2x1 (2280), 2.5βx1, Stereo, Mic, BT 5.2 |
Minisforum | 5900HX | $500/$450 | EliteMini HX90/UM590 | 23000 | 1946 | 45W+, 8C/16T, Vega 8 GPU, HDMI 2.0x2, DDR4, PCIe 3.0 M.2x1 |
Asus | 5600H-5900HX | $370-670 | PN52 | 17000-23000 | 1229-1946 | 35-54W, 6-8C/12-16T. DDR4-3200 (SODIMMx2), M.2x2, 2.5βx1, USB32-Ax6, USB32-Cx1, 8K60 via DP1.4/USBC |
Beelink | 5600H | $450 | MX5600H | 17000 | 1229 | 45W, 6C/12T, 64GB DDR4-3200 (SODIMMx2), USB32G2-Ax2, USB32G2-Ax2, USB32G2-Cx1, RLANx1 (2.5G), Vega 7 GPU, HDMI 2.0ax2, 8K60 via DP1.4/USBC, M.2x1, micro SD, Stereo, Mic, BT |
NOTES: Good for 4k HDR, emulation
BRAND | CPU | COST | MODEL | CPU | GPU | SPECS/NOTES |
---|---|---|---|---|---|---|
Minisforum | 4900H | $480 | EliteMini HM90 | 19000 | 1792 | 35-54W, 8C/16T, Vega 8 GPU, HDMI |
Asus | 5300U-5700U | $350-650 | PN51 | 10000-16000 | 1152-1946 | 10-25W, 4-8C/8-16T, RLANx1 (1G/2.5G), WLAN (ax), Vega 6-8 GPU, HDMI 2.0ax1, 8K60 via DP1.4/USBC, 64GB DDR4-3200 (SODIMMx2), USB32G2-Cx2, USB32G1-Ax3, PCIe M.2x1 (2280), 2.5βx1, SD/SDHC/MMC, IR, Stereo, DB9/VGAx1 (Opt), Mic x 2, BT 5 |
Asus | 4300U-4800U | $350-650 | PN50 | 8000-17000 | 896-1792 | 10-25W, 4-8C/4-16T, LANx1 (1000), WLAN (ax), Vega 5-8 GPU, HDMI 2.0ax1, 8K60 via DP1.4/USBC, 64GB DDR4-3200 (SODIMMx2), USB32G2-Cx2, USB31G1-Ax3, PCIe M.2x1 (2280), 2.5βx1, SD/SDHC/MMC, IR, Stereo, DB9/VGAx1 (Opt), Mic x 2, BT 5 |
Asrock | 4300U-4800U | $325-650 | 4x4 BOX-4x00U | 8000-17000 | 896-1792 | 10-25W, 4-8C/4-16T, RLANx2 (1000/2.5G), WLAN (ax), Vega 5-8 GPU, HDMI 2.0ax1, DP1.2ax3 (1xReal,2xUSB), 64GB DDR4-3200 (SODIMMx2), USB32G2-Cx2, USB32G2-Ax1, USB20-Ax2, PCIe M.2x1 (2280), 2.5βx1, Stereo, Mic, BT 5.1 |
Gigabyte | 4300U-4800U | $340-650 | GB-BRRxH-4x00/GB-BRRx-4x00 | 8000-17000 | 896-1792 | 10-25W, 4-8C/4-16T, RLANx1 (2.5G), WLAN (ax), Vega 5-8 GPU, HDMI 2.0ax1, mDPx1, DP 1.2ax2 (2xUSB), 64GB DDR4-3200 (SODIMMx2), USB32G2-Cx2, USB32G1-Ax5, PCIe M.2x1 (2280), 2.5βx1 (H), Stereo, DB9x1, Mic, BT 5.2 |
NOTES: Good for 4k HDR, AV1 decoding, emulation
BRAND | CPU | COST | MODEL | PASSMARK | GPU | SPECS/NOTES |
---|---|---|---|---|---|---|
Intel | i3-1315U | $350 | NUC13ANHi3 | 13900* | 1240 | Arena Canyon. Pro. 15W. 6C/8T, UHD13-64 GPU, HDMI 2.1x2 (4K@60), USB32G2-Ax3, USB2-Ax1, USB4-Cx2 (TB4), ILANx1 (2.5G), WLAN (ax), 64GB DDR4-3200 (SODIMMx2), M.2x1 (4.0x4), 2.5βx1, BT 5.2, 3.5mmx1, CEC |
Intel | i5-1340P/i7-1360P | $500-600 | NUC13ANHi5/I7 | 21000* | 1750/2230 | Arena Canyon. Pro. 28W. 12C/16T, Xe-80/96 GPU, HDMI 2.1x2 (4K@60), USB32G2-Ax3, USB2-Ax1, USB4-Cx2 (TB4), ILANx1 (2.5G), WLAN (ax), 64GB DDR4-3200 (SODIMMx2), M.2x1 (4.0x4), 2.5βx1, BT 5.2, 3.5mmx1, CEC |
NOTES: Good for 4k HDR, AV1 decoding, emulation
BRAND | CPU | COST | MODEL | PASSMARK | GPU | SPECS/NOTES |
---|---|---|---|---|---|---|
Beelink | N95 | $150 | Mini S12 | 5470* | 307 | 20W. 4C/4T, UHD12-16 GPU, HDMI 2.0x2 (4K@60), USB32G2-Ax4, RLANx1 (1G), WLAN (ac), 16GB DDR4-3200 (SODIMMx1), M.2x1 (3.0x1), 2.5βx1, BT 4.2, 3.5mmx1 |
Beelink | N100 | $175 | Mini S12 Pro | 5600* | 460 | 20W. 4C/4T, UHD12-24 GPU, HDMI 2.0x2 (4K@60), USB32G2-Ax4, RLANx1 (1G), WLAN (ax), 16GB DDR4-3200 (SODIMMx1), M.2x1 (3.0x1), 2.5βx1, BT 5.2, 3.5mmx1 |
Beelink | N100 | $190 | EQ12 | 5600* | 460 | 25W. 4C/4T, UHD12-24 GPU, HDMI 2.0x2 (4K@60), USB32G2-Ax4, ILANx2 (2.5G), WLAN (ax), 16GB DDR5-4800 (SODIMMx1), M.2x1 (3.0x1), 2.5βx1, BT 5.2, 3.5mmx1 |
Minisforum | N300 | $200 | UN300 | 7600 | Β | Β |
Beelink | N305 | $350 | EQ12 Pro | 10000 | Β | Β |
Gigabyte | N305 | $500 | Brix GB-BNi3-N305 | 10000 | Β | Β |
Intel | i3-1220P | $350 | NUC12WSHI3 | 15000* | 1434 | Wall Street Canyon. Pro. 20W. 10C/12T, UHD12-64 GPU, HDMI 2.1x2 (4K@60), USB32G2-Ax3, USB2-Ax1, USB4-Cx2 (TB4), ILANx1 (2.5G), WLAN (ax), 64GB DDR4-3200 (SODIMMx2), M.2x1 (4.0x4), 2.5βx1, BT 5.2, 3.5mmx1, CEC |
Intel | i5-1240P/i7-1260P | $450-600 | NUC12WSHI5/I7 | 17200* | 1536/2150 | Wall Street Canyon. Pro. 28W. 12C/16T, Xe-80/96 GPU, HDMI 2.1x2 (4K@60), USB32G2-Ax3, USB2-Ax1, USB4-Cx2 (TB4), ILANx1 (2.5G), WLAN (ax), 64GB DDR4-3200 (SODIMMx2), M.2x1 (4.0x4), 2.5βx1, BT 5.2, 3.5mmx1, CEC |
Asus | 12xxxH/12xxP | $370-670 | PN64 | NA | NA | 28-45W, 10-14C/12-20T, DDR5-4800 (SODIMMx2), USB32G2-Ax3, USB32G2-Cx2, LANx1 (2.5G), WLAN (ax), HDMI 2.0x2 |
Intel | i7-12700H | $1200-1300 | NUC12SNKI73/72 | 27000* | NA | Serpent Canyon. Enthusiast. 14C/20T, ARC 730M/770M, HDMI 2.1, DP 2.0, M.2x2 (4.0x4), M.2x1 (3.0x4), TB4, ILANx1 (2.5G), WLAN (ax), 64GB DDR4-3200 (SODIMMx2), USB31G2-Ax6, SDXC, BT 5.x, 3.5mmx1 |
Intel | i5-12500H | $1050 | NUC12SNKI54 | 22300* | NA | Serpent Canyon. Enthusiast. 12C/16T, ARC 550M, HDMI 2.1, DP 2.0, M.2x2 (4.0x4), M.2x1 (3.0x4), TB4, ILANx1 (2.5G), WLAN (ax), 64GB DDR4-3200 (SODIMMx2), USB31G2-Ax6, SDXC, BT 5.x, 3.5mmx1 |
Good for 1080p/4k local HDR. 4k Youtube will drop 1-10% of frames.
BRAND | CPU | COST | MODEL | CPU | GPU | SPECS/NOTES |
---|---|---|---|---|---|---|
Beelink | N5095 | $150-$200 | Mini S | 4000 | 192 | 15W, 4C/4T, UHD 11-16, RLANx1 (1G), WLAN (ac), HDMI 2.0bx2, USB32G2-Ax2, USB32G1-Ax2, USB32G1-Cx1, DP 1.4 (ALT: USB-C), M.2x1 SATA 2280, 2.5βx1, 16GB DDR4-2933 (SODIMMx2), BT 4.0. w/RAM+SSD+WIN |
Beelink | N5095/N5105 | $200-$250 | U59/U59 Pro | 4000 | 192/307 | 15W, 4C/4T, UHD 11-16 (Pro: 11-24), RLANx1 (Pro: x2) (1G), WLAN (ac), HDMI 2.0bx2, USB32G2-Ax2, USB32G1-Ax2, USB32G1-Cx1, DP 1.4 (ALT: USB-C), M.2x1 SATA 2280, 2.5βx1, 16GB DDR4-2933 (SODIMMx2), BT 4.0. w/RAM+SSD+WIN |
ASRock | J6412 | $225 | NUC BOX-J6412 | 4000* | 192 | Atlas Canyon. 10W, 4C/4T, UHD 11-16, RLANx2 (1G), WLAN (ac), HDMI 2.0bx1, DP 1.2x1, PCIe M.2x1 3.0 2280, 2.5βx1, 32GB DDR4-3200 (SODIMMx2), USB2-Ax1, USB32G2-Ax2, USB32G2-Cx2, Stereo, Mic, BT 4.2 |
Intel | N6005 | $250 | NUC11ATKPE | 4000* | 435 | Atlas Canyon. 10W, 4C/4T, UHD 11-32, ILANx1 (1G), WLAN (ac), HDMI 2.0bx1, DP 1.4ax1, PCIe M.2x1 3.0 2280, 32GB DDR4-2933 (SODIMMx2), USB32G1-Ax4, USB2-Ax2, Stereo, Mic, BT 5.0 |
Intel | N5105 | $200 | NUC11ATKC4 | 4000* | 307 | Atlas Canyon. 10W, 4C/4T, UHD 11-24, ILANx1 (1G), WLAN (ac), HDMI 2.0bx1, DP 1.4ax1, PCIe M.2x1 3.0 2280, 32GB DDR4-2933 (SODIMMx2), USB32G1-Ax4, USB2-Ax2, Stereo, Mic, BT 5.0 |
Intel | N4505 | $180 | NUC11ATKC2 | 2000* | 192 | Atlas Canyon. 10W, 2C/2T, UHD 11-16, ILANx1 (1G), WLAN (ac), HDMI 2.0bx1, DP 1.4ax1, PCIe M.2x1 3.0 2280, 32GB DDR4-2933 (SODIMMx2), USB32G1-Ax4, USB2-Ax2, Stereo, Mic, BT 5.0 |
Asus | N450x/N510x/N60xx | $175/200/300 | PN41 | 2000-3700* | NA | 6-10W, 2C-4C, UHD 11-16-32, RLANx1 (2.5G), WLAN (ax), HDMI 2.0bx1, CEC, DP 1.4ax2 (1xReal,1xUSB), PCIe M.2x1 3.0 2280, 2.5βx1,16GB DDR4-2933 (SODIMMx2), eMMC, USB32G1-Ax3, USB32G2-Cx1, USB32G1-Cx1, DB9/VGAx1 (opt), Stereo, Mic, BT 5.0, IR |
Gigabyte | N4500 | $180 | GB-BMCE-4500C | 1900 | 192 | FANLESS, 6W, 2C/2T, UHD 11-16, RLANx1 (1G), WLAN (ac), HDMI 2.0bx1, mDP 1.4bx1, M.2x1 2280 (3.0x2/SATA), 2.5βx1, 16GB DDR4-2933 (SODIMMx1), USB32G1-Ax3, USB32G1-Cx1, Stereo, Mic, BT 4.2 |
Gigabyte | N5105 | $190 | GB-BMCE-5105 | 4000 | 307 | 10W, 4C/4T, UHD 11-24, RLANx1 (1G), WLAN (ac), HDMI 2.0bx1, mDP 1.4bx1, M.2x1 2280 (3.0x2/SATA), 2.5βx1, 16GB DDR4-2933 (SODIMMx1), USB32G1-Ax3, USB32G1-Cx1, Stereo, Mic, BT 4.2 |
Gigabyte | N6005 | $240 | GB-BMPD-6005 | 4000 | 435 | 10W, 4C/4T, UHD 11-32, RLANx1 (1G), WLAN (ac), HDMI 2.0bx1, mDP 1.4bx1, M.2x1 2280 (3.0x2/SATA), 2.5βx1, 16GB DDR4-2933 (SODIMMx1), USB32G1-Ax3, USB32G1-Cx1, Stereo, Mic, BT 4.2 |
Zotac | N5100 | $260 | CI331 NANO | 3000 | 307 | FANLESS, 7W, 4C/4T, UHD 11-24, RLANx2 (1G), WLAN (ac), HDMI 2.0bx1, DP 1.2x1, VGAx1, USB32G2-Ax2, USB32G1-Ax1, USB32G1-Cx1, USB2-Ax2, 2.5βx1, 16GB DDR4-2933 (SODIMMx2), Stereo, Mic, BT 5.0, SD/SDHC/SDXC |
GMKTec | N5105 | $320 | NucBox 5 | 4000* | 307 | 10W, 4C/4T, UHD 11-24, LANx1 (1G), WLAN (ax), HDMI 2.0bx2, M.2x2 2242 (3.0/SATA), USB2-Ax3, DDR4-2933, BT 5.2, MicroSD, Stereo, Mic. w/8GB RAM+256GB SSD+Win11 |
NOTES: Good for 4k HDR, AV1 decoding, emulation
BRAND | CPU | COST | MODEL | CPU | GPU | SPECS/NOTES |
---|---|---|---|---|---|---|
Intel | i7-1165G7 | $NA | NUC11PHKi7C | 12000* | 6451 | Phantom Canyon (Enthu.). 150W, 4C/8T, RTX 2060 GPU, ILANx1 (2.5G), WLAN (ax), HDMI 2.0bx1, CEC, TB4x2, mDP 1.4ax1, DP 1.4ax2 (Alt: TB4), PCIe M.2x2 (1x3.0 22110, 1x3.0 2280), 64GB DDR4-3200 (SODIMMx2), USB32G2-Ax6, USB4-Cx2 (TB), Stereo/Toslink, Mic, BT 5.1, IR, SDXC |
Intel | i3-1115G4 | $340 | NUC11TNHi3/TNKi3 | 6300* | 960 | Tiger Canyon (Pro). 28W, 2C/4T, UHD 11-48, ILANx1 (2.5G), WLAN (ax), HDMI 2.0bx2, CEC, TB4x1, TB3x1, DP 1.4x2 (Alt: TB4), PCIe M.2x2 (1x4.0 2280,1x3.0 2242), 64GB DDR4-3200 (SODIMMx2), USB32G2-Ax3, USB4-Cx2 (TB), USB20-Ax1, 2.5βx1 (TNH), Stereo, Mic, BT 5.1, IR, SDXC |
Intel | i5-1135G7/1145G7 | $450 | NUC11TNHi5/TNKi5 | 9000* | 1611 | Tiger Canyon (Pro). 28W, 4C/8T, Xe-80 GPU, ILANx1 (2.5G), WLAN (ax), HDMI 2.0bx2, CEC, TB4x1, TB3x1, DP 1.4x2 (Alt: TB4), PCIe M.2x2 (1x4.0 2280,1x3.0 2242), 64GB DDR4-3200 (SODIMMx2), USB32G2-Ax3, USB4-Cx2 (TB), USB20-Ax1, 2.5βx1 (TNH), Stereo, Mic, BT 5.1, IR, SDXC |
Intel | i7-1165G7/1185G7 | $530 | NUC11TNHi7/TNKi7 | 10400* | 1933/2070 | Tiger Canyon (Pro). 28W, 4C/8T, Xe-96 GPU, ILANx1 (2.5G), WLAN (ax), HDMI 2.0bx2, CEC, TB4x1, TB3x1, DP 1.4x2 (Alt: TB4), PCIe M.2x2 (1x4.0 2280,1x3.0 2242), 64GB DDR4-3200 (SODIMMx2), USB32G2-Ax3, USB4-Cx2 (TB), USB20-Ax1, 2.5βx1 (TNH), Stereo, Mic, BT 5.1, IR, SDXC |
Intel | i3-1115G4 | $310 | NUC11PAHi3/PAKi3 | 6300* | 960 | Panther Canyon (Perf.). 40W, 2C/4T, UHD11-48 GPU, ILANx1 (2.5G), WLAN (ax), HDMI 2.0ax2, CEC, TB3x2, mDP 1.4x1, PCIe 4.0 M.2x1 (2280), 64GB DDR4-3200 (SODIMMx2), USB31G2-Ax3, USB31G2-Cx2, USB20-Ax1, 2.5βx1/ExSlotx1 (PAH), Stereo, BT 5.1, IR, SDXC |
Intel | i5-1135G7 | $450 | NUC11PAHi5/PAKi5 | 10000* | 1611 | Panther Canyon (Perf.). 40W, 4C/8T, Xe-80 GPU, ILANx1 (2.5G), WLAN (ax), HDMI 2.0ax2, CEC, TB3x2, mDP 1.4x1, PCIe 4.0 M.2x1 (2280), 64GB DDR4-3200 (SODIMMx2), USB31G2-Ax3, USB31G2-Cx2, USB20-Ax1, 2.5βx1/ExSlotx1 (PAH), Stereo, BT 5.1, IR, SDXC |
Intel | i7-1165G7 | $530 | NUC11PAHi7/PAKi7 | 11000* | 1933 | Panther Canyon (Perf.). 40W, 4C/8T, Xe-96 GPU, ILANx1 (2.5G), WLAN (ax), HDMI 2.0ax2, CEC, TB3x2, mDP 1.4x1, PCIe 4.0 M.2x1 (2280), 64GB DDR4-3200 (SODIMMx2), USB31G2-Ax3, USB31G2-Cx2, USB20-Ax1, 2.5βx1/ExSlotx1 (PAH), Stereo, BT 5.1, IR, SDXC |
Gigabyte | i3-i7 | $NA | BSi3-1115G4/BSi5-1135G7/BSi7-1165G7 | 4000-10000* | 960-1933 | UPCOMING. 15W, HDMI 2.0ax4, TB4x1, DP 1.4x1 (Alt: TB4) (8K@60), PCIe M.2x2 (1x4.0,1x3.0) |
ASRock | i3-1115G4 | $350 | NUC BOX-1115G4 | 4000? | 960 | 15W, 2C/4T, ILANx2 (1G/2.5G), WLAN (ax), UHD11-48 GPU, HDMI 2.0ax1, DP 1.4x3 (4K@60)(1xReal,2xAlt), 64GB DDR4-3200 (SODIMMx2), USB32G2-Ax3, USB32G2-Cx2, PCIe M.2x1 (2280), 2.5βx1, Stereo, Mic, BT 5.0 |
ASRock | i5-1135G7 | $450 | NUC BOX-1135G7 | 8000* | 1611 | 15W, 4C/8T, ILANx2 (1G/2.5G), WLAN (ax), Xe-80 GPU, HDMI 2.0ax1, DP 1.4x3 (4K@60)(1xReal,2xAlt), 64GB DDR4-3200 (SODIMMx2), USB32G2-Ax3, USB32G2-Cx2, PCIe M.2x1 (2280), 2.5βx1, Stereo, Mic, BT 5.0 |
ASRock | i7-1165G7 | $550 | NUC BOX-1165G7 | 10000* | 1933 | 15W, 4C/8T, ILANx2 (1G/2.5G), WLAN (ax), Xe-96 GPU, HDMI 2.0ax1, DP 1.4x3 (4K@60)(1xReal,2xAlt), 64GB DDR4-3200 (SODIMMx2), USB32G2-Ax3, USB32G2-Cx2, PCIe M.2x1 (2280), 2.5βx1, Stereo, Mic, BT 5.0 |
ASUS | ix-11xxGx/iX-11xxxH | $330-650 | PN63-S1 | NA | NA | 15-35W, 4C/8T, ILANx1 (2.5G), WLAN (ax), UHD 11-48/Xe-96 GPU, HDMI 1.4x1, mDP 1.2x1, 64GB DDR4-3200 (SODIMMx2), USB32G2-Ax3, USB32G2-Cx1, PCIe 4.0 M.2x1 (2280), PCIe 3.0 M.2x1 (2280), 2.5βx1, Stereo, Mic, SD/SDHC/SDXC, BT 5.0 |
NOTES: Outdated platform
BRAND | CPU | COST | MODEL | PASSMARK | SPECS/NOTES |
---|---|---|---|---|---|
Minisforum | i3-1035G1 | $350 | X35G | 5200 | UPCOMING. 15W, 2C/4T, 16GB ram inc, ILANx2, WLAN (ax), UHD11-32 GPU, HDMI 2.0ax1, DP 1.4x1 (5K@60), TB3x1, 64GB DDR4-3200 (SODIMMx2), USB32G2-Ax2, USB20-Ax2, PCIe M.2x1 (2280), 2.5βx1, TF card, Mic, BT 5.1 |
NOTES: Lacks any useful improvement over regular coffee lake 8th gen, worse on iGPU.
BRAND | CPU | COST | MODEL | CPU | GPU | SPECS/NOTES |
---|---|---|---|---|---|---|
Gigabyte | i3-10110U | $290 | BRi3H-10110 | 4000* | 384 | CML. 15W, 2C/4T, UHD620, ILANx1 (1000), WLAN (ac), HDMI 2.0ax2, 64GB DDR4-2666 (SODIMMx2), USB32Cx1, USB32G2-Ax5, M.2x1, 2.5βx1 (H) |
Gigabyte | i5-10210U | $380 | BRi5H-10210 | 6500* | 422 | CML. 15W, 2C/4T, UHD620, ILANx1 (1000), WLAN (ac), HDMI 2.0ax2, 64GB DDR4-2666 (SODIMMx2), USB32Cx1, USB32G2-Ax5, M.2x1, 2.5βx1 (H) |
Gigabyte | i7-10710U | $580 | BRi7H-10710 | 10000* | 442 | CML. 15W, 2C/4T, UHD620, ILANx1 (1000), WLAN (ac), HDMI 2.0ax2, 64GB DDR4-2666 (SODIMMx2), USB32Cx1, USB32G2-Ax5, M.2x1, 2.5βx1 (H) |
Intel | i3-10110U | $310 | NUC10i3FNH/K | 4000* | 384 | Frost Canyon. CML. 15W, 2C/4T, UHD620, ILANx1 (1000), WLAN (ac), HDMI 2.0ax1, 64GB DDR4-2666 (SODIMMx2), TB3x1, USB31Cx1, USB31G2-Ax3, M.2x1, 2.5βx1 (H), CEC |
Intel | i5-10210U | $350 | NUC10i5FNH/K | 6500* | 422 | Frost Canyon. CML. 15W, 4C/8T, UHD620, ILANx1 (1000), WLAN (ac), HDMI 2.0ax1, 64GB DDR4-2666 (SODIMMx2), TB3x1, USB31Cx1, USB31G2-Ax3, M.2x1, 2.5βx1 (H), CEC |
Intel | i7-10710U | $525 | NUC10i7FNH/K | 10000* | 442 | Frost Canyon. CML. 15W, 6C/12T, UHD620, ILANx1 (1000), WLAN (ac), HDMI 2.0ax1, 64GB DDR4-2666 (SODIMMx2), TB3x1, USB31Cx1, USB31G2-Ax3, M.2x1, 2.5βx1 (H), CEC |
Zotac | i5-10210U | $430 | MI642 | 6500* | NA | CML. 15W, 4C/8T, UHD620, RLANx2 (1000), WLAN (ac), HDMI 2.0ax1, DP 1.2x1, 32GB DDR4-2666 (SODIMMx2), USB30Ax1, USB31G2-Ax4, USB31Cx2, M.2x1, 2.5βx1 (H), SD/SDHC/SDXC, Stereo, Mic, BT 5.0 |
Intel | i5-9300H | $999 | NUC9i5QNX | 8000* | 403 | Ghost Canyon X. 45W, 4C/8T, UHD 630, ILANx2, PCIEx16, HDMI 2.0ax1, 64GB DDR4-2666 (SODIMMx2), TB3x2, USB31Cx2, USB31G2Ax6, M.2x3, SPIDIFx1, SDXC |
Intel | i7-9750H | $1200 | NUC9i7QNX | 11300* | 442 | Ghost Canyon X. 45W, 6C/12T, UHD 630, ILANx2, PCIEx16, HDMI 2.0ax1, 64GB DDR4-2666 (SODIMMx2), TB3x2, USB31Cx2, USB31G2Ax6, M.2x3, SPDIFx1, SDXC, CEC |
Intel | i9-9980HK | $1550 | NUC9i9QNX | 15300* | 480 | Ghost Canyon X. 45W, 8C/16T, UHD 630, ILANx2, PCIEx16, HDMI 2.0ax1, 64GB DDR4-2666 (SODIMMx2), TB3x2, USB31Cx2, USB31G2Ax6, M.2x3, SPDIFx1, SDXC, CEC |
Minisforum | i3-9100 | $350 | EliteMini H31 | 6700* | 422 | 65W, 4C/4T, UHD 630, HDMI 1.4x1, mDPx1 |
NOTES: Unless you need the Radeon gpu, not useful or a good value
BRAND | CPU | COST | MODEL | PASSMARK | SPECS/NOTES |
---|---|---|---|---|---|
Intel | i3-8121U | $480/$525 | NUC8I3CYSN/M | 4200* | Crimson Canyon. 15W, 2 core, ILANx1 (1000), WLAN (ac), Radeon 540 dGPU (2GB), HDMI 2.0ax2, LPDDR4-2666, USB31Ax4, M.2x1, 2.5βx1, microSD, Stereo, Mic. BT 5. Comes with 1TB HDD, 4GB (N)/8GB (M) RAM, Win10Home, CEC |
NOTES: Good for 4k HDR, emulation
BRAND | CPU | COST | MODEL | PASSMARK | SPECS/NOTES |
---|---|---|---|---|---|
Asus | 3550H | $400 | PB50 | 8100* | 35W, 4 core, Vega 8 GPU |
Asus | 3750H | $500 | PB50 | 8400* | 35W, 4 core, Vega 10 GPU |
Beelink | 3550H | $390 | GT-R | 8100* | 35W, 4 core, Vega 8 GPU |
Minisforum | 3550H | $250 | UM350 | 8100* | 35W, 4 core, Vega 8 GPU, Barebones |
Minisforum | 3300U | $300 | UM300 | 5800* | 15W, 4 core, Vega 6 GPU |
NOTES: Still the best value for 4k HDR. Great iGPU (esp. Intel SKUs) but old enough for find for a good price on ebay/secondary market
BRAND | CPU | COST | MODEL | CPU | GPU | SPECS/NOTES |
---|---|---|---|---|---|---|
Beelink | i3-8109U | $250 | SEi8 | 4300* | 806 | CFL. 28W, 2C/4T, LANx1 (1000), WLAN (ac), Iris 655, HDMI 2.0ax2, w/8GB RAM+256GB NVME SSD |
Beelink | i5-8259U | $300 | SEi8 | 8300* | 806 | CFL. 28W, 4C/8T, LANx1 (1000), WLAN (ac), Iris 655, HDMI 2.0ax2, w/8GB RAM+256GB NVME SSD |
