This is a list of motherboards that have or are suspected to have HDMI 2.0/HDCP 2.2 support.
This can be via a HDMI 2.0, DisplayPort 1.2+ or a Thunderbolt 3 port. The latter two requiring a DP/TB->HDMI “active” adapter/cable for almost all TVs. If using a DP adapter, the specific list of motherboards can be ignored, but read the chipset notes; For DP 1.2, use this adapter. For DP 1.4, use this, this or this
You don’t have to look at this list for AMD Ryzen APUs or Intel >= 11th gen. HDMI 2.0 support is native and any motherboard is fine
If you have one of these motherboards, or know someone that does, and is willing to test it, we’d be grateful.
The only valid tests so far are: Playing Netflix 4K, Playing UHD blu-ray (SGX), Cyberlink Advisor. All AMD RR+ boards should be able to support HDMI 2.0 (w/HDCP test on Picasso) but we only list boards here that are either user or vendor confirmed.
Here is the current motherboard list we’ve compiled, along with any sources as to their suspected or confirmed support. “USERS” refers to the results of user testing. “YES” means it is supported. “NA” means it hasn’t been tested. “VENDOR” refers to what the mfgr says about support via specs/service. “SGX” means it has been tested to play UHD blu-rays.
Bolded boards are ones we recommend. Please read footnotes in () for specific qualifications and restrictions!
MOTHERBOARD | FORM | USERS | VENDOR | SOURCES/NOTES |
---|---|---|---|---|
AMD A3x0/B350/B450/X3x0/X470/X570 | ALL | YES | YES | RR/PI Chipsets. All 2xxxG/3xxxG APUS |
AMD A520/B550/X300/X570 | ALL | YES | YES | RN/CZ Chipsets. All 4xxxG/5xxxG APUS |
Intel Z490/H470/H410/B460 | ALL | NA | YES | CML/RL Chipsets, ALL HDMI w/>= i5-11400 APUs (5b) or DP 1.2 w/DP->HDMI adapter (6b). Otherwise only those with.. (5c) |
Intel Z590/H570/H510/B560 | ALL | NA | YES | CML/RL Chipsets, ALL HDMI w/>= i5-11400 APUs (5b). DP 1.2 w/DP->HDMI adapter or DP 1.4, w/USB-C->HDMI Adapter, DP->HDMI adapter (6b). Otherwise only those with.. (5c) |
Intel Z690/H670/H610/B660 | ALL | NA | YES | ADL Chipsets, ALL HDMI w/12xxx, Gxxxx APUs or DP 1.4, w/USB-C->HDMI Adapter, DP->HDMI adapter (6b) |
EVGA H370 Stinger | M-ITX | YES (22a) | YES | CL, SGX, specs |
ASRock Fatal1ty Z170 Gaming-ITX/ac | M-ITX | YES (1a) | YES (1b) | SL/KL, SGX, MCDP2800 (19), blu-ray forum, specs |
ASRock Fatal1ty Z270 Gaming-ITX/ac | M-ITX | YES (2a) | YES (2b) | SL/KL, SGX, MCDP2800 (19), Asrock HDCP 2.2 key DL, specs |
ASRock Fatal1ty Z370 Gaming-ITX/ac ($210) | M-ITX | YES (24a) | YES (24b) | CL, SGX, specs |
ASRock Z390 Phantom Gaming-ITX/ac ($200) | M-ITX | YES (25a) | YES | CL/CL+, MCDP2800BC (19), specs |
ASRock Z490 Phantom Gaming-ITX/TB3 | M-ITX | YES (25a) | YES (5b) | CML/CML+/RL, SGX, specs, HDMI 2.0 (5c), TB3, or DP 1.4 w/DP->HDMI adapter (6b) |
ASRock Z490M-ITX/ac | M-ITX | NA | YES (5b,5d) | CML/CML+, specs, DP 1.4, w/DP->HDMI adapter (6b) |
ASRock H470M-ITX/ac | M-ITX | NA | YES (5b,5d) | CML/CML+, specs, DP 1.4, w/DP->HDMI adapter (6b) |
ASRock B460M-ITX/ac | M-ITX | NA | YES | CML/CML+, specs, DP 1.4, w/DP->HDMI adapter (6b) |
ASRock H410M-ITX/ac | M-ITX | NA | YES | CML/CML+, specs, DP 1.4, w/DP->HDMI adapter (6b) |
ASRock H510M-ITX/ac ($110) | M-ITX | NA | YES | RL, specs, HDMI 2.0 (5d), DP 1.4, w/DP->HDMI adapter (6b) |
ASRock Fatal1ty X370 Gaming-ITX/ac | M-ITX | YES (39a) | No (32b) | AMD RR/PI, specs |
ASRock Fatal1ty X470 Gaming-ITX/ac | M-ITX | NA | YES | AMD RR/PI/RN, specs |
ASRock X570 Phantom Gaming-ITX/TB3 | M-ITX | NA | YES | AMD PI/RN, specs |
ASRock Fatal1ty AB350 Gaming-ITX/ac | M-ITX | YES (40a) | No (32b) | AMD RR/PI, specs |
ASRock Fatal1ty B450 Gaming-ITX/ac | M-ITX | NA | YES | AMD RR/PI/RN, specs |
ASRock B550M-ITX/ac ($130) | M-ITX | NA | YES | AMD RN/CZ, specs |
ASRock J3455-ITX ($80) | M-ITX | NA | YES | AL, MCDP2800-BC (19), specs |
ASRock J4205-ITX | M-ITX | NA | YES | AL, MCDP2800-BC (19), specs |
ASRock J4105-ITX ($100) | M-ITX | YES | YES | GL, specs |
ASRock J5005-ITX | M-ITX | YES | YES | GL, specs |
ASRock J4105M | M-ATX | YES | YES | GL, specs |
ASRock J4005M | M-ATX | YES | YES | GL, specs |
ASRock X570M Pro4 | M-ATX | NA | YES | AMD PI/RN/CZ, specs |
ASRock X570 Steel Legend | ATX | NA | YES | AMD PI/RN/CZ, specs |
ASRock X570 Creator | ATX | NA | YES | AMD PI/RN/CZ, specs |
ASRock AB350M Pro4 | M-ATX | YES (32a) | No (32b) | AMD RR/PI, specs |
Asus Prime B350M-A | M-ATX | YES (42a) | No (32b) | AMD RR/PI, specs |
Asus Prime B350M-E | M-ATX | YES (43a) | No (32b) | AMD RR/PI, specs |
Asus Z170-WS | ATX | NA | YES (3b) | SL/KL, MCDP2800 (19), Overclockers review, specs |
Asus Z270-WS | ATX | YES (4a) | YES (4b) | SL/KL, SGX, specs |
Asus Z170-DELUXE | ATX | NA | YES (3b) | SL/KL, SGX, blu-ray forum, specs |
Asus Z170-PREMIUM | ATX | NA | YES (3b) | SL/KL, SGX, specs |
Asus TUF B350M-PLUS GAMING | M-ATX | YES (46a) | No (32b) | AMD RR/PI, avsforum, specs |
Asus TUF B450M-PLUS GAMING | M-ATX | NA | YES | AMD RR/PI/RN, specs |
Asus TUF B450M-PRO GAMING | M-ATX | NA | YES | AMD RR/PI/RN, specs |
Asus ROG STRIX B350-F GAMING | ATX | YES (41a) | No (32b) | AMD RR/PI, specs |
Asus ROG STRIX B450-I GAMING | M-ITX | NA | YES | AMD RR/PI/RN, specs |
Asus ROG STRIX X470-I GAMING | M-ITX | YES (49a) | YES | AMD RR/PI/RN, specs |
Asus ROG STRIX X570-I GAMING | M-ITX | NA | YES | AMD RR/PI/RN, specs |
Asus ROG STRIX Z390-I GAMING ($230) | M-ITX | YES (7a) | YES | CL/CL+, SGX, ParadeTech PS175 (20), specs |
Asus Rog Strix Z490-I Gaming | M-ITX | YES (25a) | YES (5b) | CML/RL, SGX, specs, HDMI 2.0 (5c) or DP 1.4 w/DP->HDMI adapter (6b) |
Asus Rog Strix B460-I Gaming | M-ITX | NA | MAYBE (5b) | CML, specs, no HDMI 2.0 port, DP 1.4 w/DP->HDMI adapter (6b) |
Asus WS Z390 PRO ($400) | ATX | NA | YES | CL/CL+, specs |
Asus Prime Z490M-Plus | M-ATX | NA | NO (5b) | CML, specs, Says DP 1.4 but no 11th gen support, likely 1.2 |
GigaByte GA-Z170X-UD5 TH | ATX | NA | YES | SL/KL, MCDP2800 (19), specs |
GigaByte GA-Z170X-Gaming 7 | ATX | NA | YES | SL/KL, MCDP2800 (19), specs |
GigaByte GA-Z170X-Gaming G1 | E-ATX | NA | YES | SL/KL, MCDP2800 (19), specs |
GigaByte GA-Z170X-Gaming GT | ATX | NA | YES | SL/KL, MCDP2800 (19), specs |
GigaByte Aorus GA-Z270X-Gaming 8 | ATX | YES (11a) | YES | SL/KL, SGX, MCDP2800 (19), specs |
GigaByte Aorus GA-Z270X-Gaming 9 | E-ATX | YES (12a) | YES | SL/KL, SGX, MCDP2800 (19), specs |
GigaByte GA-X170-EXTREME ECC | ATX | NA | YES | SL/KL, MCDP2800 (19), C236 chipset, specs |
GigaByte GA-A320M-S2H | M-ATX | YES (44a) | No (32b) | AMD RR, specs |
GigaByte B450 I AORUS PRO WIFI ($120) | M-ITX | YES (47a) | YES | AMD RR, specs |
GigaByte B450 AORUS M | M-ATX | NA | YES | AMD RR, specs |
GigaByte B450M DS3H | M-ATX | NA | YES | AMD RR, specs |
GigaByte GA-AB350M-DS3H | M-ATX | YES (45a) | No (32b) | AMD RR, specs |
GigaByte GA-AB350N-Gaming WIFI | M-ITX | YES (41a) | No (32b) | AMD RR, specs |
Gigabyte X570 I Aorus Pro Wi-Fi | M-ITX | NA | YES | AMD RR/PI/RN, specs |
Gigabyte X570 UD | ATX | NA | YES | AMD RR+, specs |
GigaByte Z390 I Aorus Pro Wi-Fi ($170) | M-ITX | YES (25a) | YES | CL/CL+, SGX, specs |
GigaByte Z370N-WIFI ($200) | M-ITX | YES (12a) | YES | CL, SGX, MCDP2800 (19), specs |
GigaByte H370N-WIFI | M-ITX | YES (12a) | YES | CL, SGX, MCDP2800BC (19), specs |
Gigabyte Z490I Aorus Ultra | M-ITX | YES (26a) | YES (5b) | CML/RL, SGX, specs, HDMI 2.0 (5c) or DP 1.4 w/DP->HDMI adapter (6b). PS175 chip (20) |
Gigabyte H470I AORUS Pro AX ($170) | M-ITX | YES (25a) | YES (5b) | CML/RL, SGX, specs, HDMI 2.0 (5c) or DP 1.4 w/DP->HDMI adapter (6b). PS175 chip (20) |
GigaByte GA-IMB310TN | Thin M-ITX | YES (23a) | YES | CL, SGX, H310, specs |
GigaByte GA-IMB370TN | Thin M-ITX | NA | YES | CL, Q370, specs |
GigaByte J4005N D2P | M-ITX | NA | YES | GL, specs |
Supermicro C7Z270 PG | ATX | NA | YES | SL/KL, SGX, ParadeTech PS175 (20), blu-ray forum, specs |
Supermicro C7Z270 CG | ATX | YES (14a) | YES | SL/KL, SGX, ParadeTech PS175 (20), blu-ray forum, specs |
Supermicro C7Z370-CG-IW | M-ITX | NA | YES | CL, ParadeTech PS175 (20), specs |
Supermicro C9Z390-CG-IW | M-ITX | NA | YES | CL/CL+, SGX, ParadeTech PS175 (20), specs |
Supermicro C9Z390-PGW | ATX | NA | YES | CL/CL+, ParadeTech PS175 (20), specs |
Supermicro C9Z490-PGW / C9Z490-PG | ATX | NA | YES (5b) | CML/RL, SGX, ParadeTech PS175 (20), specs. HDMI 2.0 (5c), DP 1.4, w/DP->HDMI adapter (6b) |
Supermicro X11SAT-F | ATX | NA | YES | SL/KL, ParadeTech PS175 (20), C236 chipset, specs |
Biostar Z270GT9 | ATX | YES (15a) | YES (15b) | SL/KL, SGX, MCDP2800-CC (19), blu-ray forum, specs |
Biostar Z270GT8 | ATX | YES (16a) | YES (15b) | SL/KL, SGX, MCDP2800-CC (19), blu-ray forum, specs |
Biostar Gaming Z170W | ATX | NA | YES (15b) | SL/KL, MCDP2800-BB (19), specs |
Biostar Gaming Z170X | ATX | NA | YES (15b) | SL/KL, MCDP2800-BB (19), Tweaktown review, specs |
Biostar Racing X370GT5 | ATX | YES (48a) | No (32b) | AMD RR, specs |
Biostar Racing X370GT7 | ATX | NA | YES (31b) | AMD RR, specs |
Biostar Racing X570GT | M-ATX | NA | YES (31b) | AMD RR+, specs |
Biostar Racing X570GT8 | ATX | NA | YES (31b) | AMD RR+, specs |
EVGA Z370 Classified K | ATX | YES (21a) | YES | CL, SGX, specs |
Colorful iGame Z370 Vulcan X V20 | ATX | NA | MAYBE | CL, specs |
MSI X370 XPOWER GAMING TITANIUM | ATX | NA | YES (33b) | AMD RR, specs |
MSI B350I PRO AC | M-ITX | YES (41a) | No (32b) | AMD RR, specs |
MSI B350M MORTAR | M-ATX | YES (41a) | No (32b) | AMD RR, specs |
MSI Meg Z490I Unify | M-ITX | NA | YES (5b,5d) | CML/RL, specs, DP 1.4, w/DP->HDMI adapter (6b) |
IEI KINO-AQ170 | M-ITX | NA | YES | SL/KL, Q170, specs, HDMI 2.0, MCDP2800-BB (19) |
Intel Archs | |||
---|---|---|---|
AL=Apollo Lake | CL=Coffee Lake (8th Gen) | CL+=Coffee Lake Refresh (9th Gen) | CML=Comet Lake (10th Gen) |
CML+=Comet Lake Refresh (10.5th Gen) | RL=Rocket Lake (11th Gen) | ADL=Alder Lake (12th Gen) | GL=Gemini Lake |
KL=Kaby Lake (7th Gen) | SL=Sky Lake (6th Gen) |
AMD Archs | |||
---|---|---|---|
RR=Raven Ridge (2nd Gen) | PI=Picasso (3rd Gen) | RN=Renoir (4th Gen) | CZ=Cezanne (5th Gen) |
SGX=Works with UHD blu-ray drives
EXAMPLE COMBINATIONS FOR 4K @ 60 Hz HDR
Micro-ATX: ASRock B660M-HDV ($95), Asus PRIME H610M-E D4 ($100)
Intel: Config #2: i3-8100T/i5-8400T (ebay) ($100-$140) + ASUS TUF B365M-PLUS GAMING ($75) + DP->HDMI cable ($30) = $205-$245
Intel: Config #3: i3-10100 ($150) + Any H410/H510/H470/B460/B560/Z490/Z590 board with Display Port ($100-$150) + DP->HDMI cable ($30) = $280-$330
Micro-ATX: Asus PRIME B460M-A ($100), ITX: ASRock H510M-ITX/ac ($110)
Micro-ATX: Asus PRIME B560M-A ($110), ITX: ASRock Z490 Phantom Gaming-ITX/TB3 ($200)
* The cheapest H470 boards may not support 11th gen CPUs
Intel: Config #5: i3-10100 ($150) + ASRock Z490 Phantom Gaming-ITX/TB3 ($200) = $350
AMD: Config #1: AMD 3200GE ($150) + A320 Motherboard with HDMI ($60-$100) = $210-$260
AMD: Config #2: AMD 3200G ($150) + B450 Motherboard with HDMI ($100-$150) = $250-$300
Micro-ATX: Gigabyte B450 Aorus M ($90), ITX: GigaByte B450 I AORUS PRO WIFI ($140)
AMD: Config #3: AMD 4350G ($190) + A520 Motherboard with HDMI ($75-$105) = $265-$295
AMD: Config #4: AMD 4650G/5600G ($220) + B450/B550 Motherboard with HDMI ($100-$150) = $320-$370
Micro-ATX: Gigabyte B550M DS3H ($95), ITX: ASRock B550M-ITX/ac ($130)
EXAMPLE COMBINATIONS FOR 4K @ 120 Hz HDR
Intel: Config #1: i3-12100 ($125) + Any H610/H670/B660/Z690 board with Display Port 1.4 ($120) + DP 1.4->HDMI 2.1 adapter ($55) = $300
Intel: Config #2: i5-11400 ($200) + Any H470*/H510/H570/B560/Z490/Z590 board with Display Port 1.4 ($100-$150) + DP 1.4->HDMI 2.1 adapter ($55) = $355-$405
FOOTNOTES
(1a) asrock forum, /u/MemoryAlpha1
(1b) ASRock support
(2a) /u/taojoneses, blu-ray forum (2 users)
(2b) ASRock support
(3b) Asus support
(4a) User testing UHD blu-ray drive, redfox forum
(4b) Asus support, asus specs
(5b) DP 1.4 support contingent upon Intel 11th Gen Rocket Lake >= i5. Behavior on Comet Lake unknown.
(5c) HDMI 2.0 port is via LSPCON chip on motherboard so can use Comet Lake CPU.
(5d) HDMI 2.0 support contingent upon Intel 11th Gen Rocket Lake >= i5
(6b) For HDMI 2.1 support w/DP 1.4 use Club3D CAC-1085 adapter. G-sync/Freesync is not supported over DP adapters
(7a) blu-ray forum
(11a) blu-ray forum, gigabyte forum
(12a) Pioneer, testing UHD blu-ray drives
(14a) /u/x820306, /u/imsoupercereal
(15a) BIOS to version Z27AF222 or later
(15b) Biostar support
(16a) BIOS to version Z27BF407 or later
(19) http://www.megachips.com/products/Data_Brief/MCDP28x0_Databrief.pdf
(20) https://www.paradetech.com/products/ps175/
(21a) UHD blu-ray playback evga forum
(22a) UHD blu-ray playback blu-ray forum
(23a) UHD blu-ray playback, blu-ray forum
(24a) UHD blu-ray playback, blu-ray forum
(25a) UHD blu-ray playback, blu-ray forum
(26a) UHD blu-ray playback, blu-ray forum
(24b) ASRock support
(31b) HDCP level unknown
(32a) /u/SommoLex
(32b) specs say no but AMD RR can do HDMI 2.0. HDCP level unknown.
(33b) HDCP level unknown. msi datasheet
(39a) /u/dcpower89
(40a) @coeusite SFFForum
(41a) @Stefan75 SFFForum
(42a) @kingeri SFFForum
(43a) @gwilly7 SFFForum
(44a) @atf SFFForum
(45a) @Frung SFFForum
(46a) @willemd avsforum
(47a) /u/Von_Satan (4k netflix), @Legion SFFForum
(48a) @ooztuncer SFFForum
(49a) @benq999 Kodi Forum
Let us know if any others should be added to the list.
Obviously a board that lists the compatibility in its specs or any board that has a ParadeTech PS175/MegaChips MCDP2800 HDMI LSPCON chip is a candidate for HDMI 2.0.
This page was last updated on 2024-10-23